👋 FREE SHIPPING ON ORDERS OF $50+ (Some exclusions)

Load image into Gallery viewer, ES83 - EASYSOX LT/SUV Passenger
Load image into Gallery viewer, ES83 - EASYSOX LT/SUV Passenger
Load image into Gallery viewer, ES83 - EASYSOX LT/SUV Passenger
Load image into Gallery viewer, ES83 - EASYSOX LT/SUV Passenger

SKU: WEE ES83

ES83 - EASYSOX LT/SUV Passenger

Regular price $174.99
Sale price $174.99 Regular price
Sale Sold out
Unit price
/per 
Shipping calculated at checkout.
This is a pre order item. We will ship it when it comes in stock.

Snow/Ice Covered Highway Use only

The true alternative to traditional traction.

Zero Clearance traction device for vehicles with limited to zero clearance.

Light Weight - Easier to handle and store!

Quick and easy to install!

TIRE SIZE CHART

275/60-15  245/65-17  275/60-16  245/70-16  245/60-18  245/55-19  275/45-20 

245/50-20  265/35-22  255/65-15  235/70-15  255/60-16  255/55-17  255/50-18 

285/40-19  255/45-19  235/50-19  285/35-20  255/40-20  255/70-15  265/70-15 

245/75-15  255/75-15  265/75-15  265/65-16  275/65-16  255/70-16  265/70-16

235/75-16  245/75-16  235/80-16  215/85-16  245/60-17  255/60-17  275/60-17 

255/65-17  265/65-17  235/70-17  245/70-17  225/75-17  235/75-17  235/70-17.5
245/70-17.5 215/75-17.5  225/75-17.5  295/45-18  285/50-18  245/55-18  275/55-18 
255/60-18 265/60-18 225/65-18  235/65-18  225/70-18  285/45-19  245/50-19 
265/50-19  255/55-19  285/40-20  295/40-20  265/45-20  255/50-20  265/50-20 
235/55-20  295/35-21  295/40-21  265/45-21  295/30-22  285/35-22  245/40-22
265/40-22  245/30-24  255/30-24  275/30-24  30X9.50-15  30X9.50-16.5  
265/35-21  275/45-19  275/50-19  235/65-19  275/40-20  285/45-20  275/40-21 
275/40-22  255/35-21  265/40-21  285/40-21  275/35-21  245/45-21  265/30-22 
275/35-22